Find What You’re Looking For
MODEL NO. | APPROX. WEIGHT | DIMENSIONS | OPTIMUM WORKING PRESSURE | CONSUMPTION PER HOUR | RATED HEATED OUTPUT | |||
LENGTH | HEAD DIAMETER | |||||||
kgs | mm | ins | mm | ins | kg/cm2 | kgs | btu/hr | |
MEET 35 | 1.62 | 195 | 7.67 | 75 | 2.95 | 0.35 | 1.95 | 21,400 |
MODEL NO. | APPROX. WEIGHT | DIMENSIONS | OPTIMUM WORKING PRESSURE | CONSUMPTION PER HOUR | RATED HEATED OUTPUT | |||
LENGTH | HEAD DIAMETER | |||||||
kgs | mm | ins | mm | ins | kg/cm2 | kgs | btu/hr | |
MEET 35 | 1.62 | 195 | 7.67 | 75 | 2.95 | 0.35 | 1.95 | 21,400 |
Ratings & Reviews
Be the first one to review

Speak with Us – Enquire Now!