Find What You’re Looking For
Model No. | Dimensions | Optimum Working Pressure | Consumption Per Hour | Rated Heated Output | ||||||
Length | Diameter | |||||||||
mm | ins | mm | ins | kg/cm2 | psig | kgs | lbs | kcal/hr | btu/hr | |
PL1 | 88.9 | 3.5 | 12.7 | 0.5 | 0.035 | 0.5 | 0.043 | 0.094 | 480 | 1895 |
PL2 | 88.9 | 3.5 | 12.7 | 0.5 | 0.3 | 4.5 | 0.043 | 0.094 | 480 | 1895 |
Model No. | Dimensions | Optimum Working Pressure | Consumption Per Hour | Rated Heated Output | ||||||
Length | Diameter | |||||||||
mm | ins | mm | ins | kg/cm2 | psig | kgs | lbs | kcal/hr | btu/hr | |
PL1 | 88.9 | 3.5 | 12.7 | 0.5 | 0.035 | 0.5 | 0.043 | 0.094 | 480 | 1895 |
PL2 | 88.9 | 3.5 | 12.7 | 0.5 | 0.3 | 4.5 | 0.043 | 0.094 | 480 | 1895 |
Ratings & Reviews
Be the first one to review

Speak with Us – Enquire Now!
Enquiry Form
We are not dealing with retail leads.
Order value must be above ₹10,000.