Find What You’re Looking For
Model No. | Approx. Weight | Dimensions | Optimum Working Pressure | Gas Consume | Rated Heated Output | Inlet connection size | |||||
Length | Head Diameter | ||||||||||
kgs | mm | ins | mm | ins | Mbar | kg/hr | lbs | kcal/hr | btu/hr | ||
JB 20 | 2.160 | 226 | 8.9 | 190.5 | 7.5 | 69 | 1.44 | 3.17 | 18,155 | 72,000 | ½" Female |
JB 23 | 2.2 | 228.6 | 9 | 203.2 | 8 | 69 | 1.66 | 3.65 | 20,879 | 82,800 | ½" Female |
JB 32 | 3.9 | 279.4 | 11 | 254 | 10 | 69 | 2.3 | 5.07 | 28,999 | 1,15,000 | ¾" Female |
JB 44 | 7.560 | 381 | 15 | 342.9 | 13.5 | 69 | 3.1 | 6.83 | 39,085 | 1,55,000 | 1" Female |
JB 66 | 9.5 | 482.6 | 19 | 444.5 | 17.5 | 69 | 4.6 | 10.1 | 57,998 | 2,30,000 | 1" Female |
JB 88 | 14.660 | 533.4 | 21 | 482.6 | 19 | 69 | 6 | 13.2 | 3,27,814 | 13,00,000 | 1.25" Female |
Model No. | Approx. Weight | Dimensions | Optimum Working Pressure | Gas Consume | Rated Heated Output | Inlet connection size | |||||
Length | Head Diameter | ||||||||||
kgs | mm | ins | mm | ins | Mbar | kg/hr | lbs | kcal/hr | btu/hr | ||
JB 20 | 2.160 | 226 | 8.9 | 190.5 | 7.5 | 69 | 1.44 | 3.17 | 18,155 | 72,000 | ½" Female |
JB 23 | 2.2 | 228.6 | 9 | 203.2 | 8 | 69 | 1.66 | 3.65 | 20,879 | 82,800 | ½" Female |
JB 32 | 3.9 | 279.4 | 11 | 254 | 10 | 69 | 2.3 | 5.07 | 28,999 | 1,15,000 | ¾" Female |
JB 44 | 7.560 | 381 | 15 | 342.9 | 13.5 | 69 | 3.1 | 6.83 | 39,085 | 1,55,000 | 1" Female |
JB 66 | 9.5 | 482.6 | 19 | 444.5 | 17.5 | 69 | 4.6 | 10.1 | 57,998 | 2,30,000 | 1" Female |
JB 88 | 14.660 | 533.4 | 21 | 482.6 | 19 | 69 | 6 | 13.2 | 3,27,814 | 13,00,000 | 1.25" Female |
Ratings & Reviews
Be the first one to review

Speak with Us – Enquire Now!