Find What You’re Looking For
| Model | FMG G25 DN50 |
| Meter Type | Rotary Gas Meter |
| Accuracy Class | Class 150 |
| Maximum Flow (Qmax) | 40 m³/h |
| Minimum Flow (Qmin) | 0.4 m³/h |
| Transitional Flow (Qt) | 2 m³/h |
| Measurement Ratio (MR) | 100:1 |
| Cyclic Volume (Vcyc) | 0.60822 dm³ |
| Internal Volume (V) | 1.09700 dm³ |
| Maximum Working Pressure (PS) | 0 to 20 bar |
| Operating Temperature (TS) | −25°C to +70°C |
| Ambient Temperature (Ta) | −40°C to +70°C |
| Pulse Output | 10 impulses/m³ |
| Explosion Protection | II 2G Ex h IIC T4…T6 Gb |
| Model | FMG G25 DN50 |
| Meter Type | Rotary Gas Meter |
| Accuracy Class | Class 150 |
| Maximum Flow (Qmax) | 40 m³/h |
| Minimum Flow (Qmin) | 0.4 m³/h |
| Transitional Flow (Qt) | 2 m³/h |
| Measurement Ratio (MR) | 100:1 |
| Cyclic Volume (Vcyc) | 0.60822 dm³ |
| Internal Volume (V) | 1.09700 dm³ |
| Maximum Working Pressure (PS) | 0 to 20 bar |
| Operating Temperature (TS) | −25°C to +70°C |
| Ambient Temperature (Ta) | −40°C to +70°C |
| Pulse Output | 10 impulses/m³ |
| Explosion Protection | II 2G Ex h IIC T4…T6 Gb |

Speak with Us – Enquire Now!