Find What You’re Looking For
Model No. | Approx. Weight | Dimensions | Optimum Working Pressure | Gas Consume | Rated Heated Output | ||||||
Length | Head Diameter | ||||||||||
kgs | mm | ins | mm | ins | bar | psig | kg/hr | lbs | kcal/hr | btu/hr | |
3 RING | 20.040 | 723.9 | 28.5 | 317.5 | 12.5 | 0.5-2 | 7.2-29 | 1.54-6.16 | 3.39-13.58 | 59,258 | 2,35,000 |
Model No. | Approx. Weight | Dimensions | Optimum Working Pressure | Gas Consume | Rated Heated Output | ||||||
Length | Head Diameter | ||||||||||
kgs | mm | ins | mm | ins | bar | psig | kg/hr | lbs | kcal/hr | btu/hr | |
3 RING | 20.040 | 723.9 | 28.5 | 317.5 | 12.5 | 0.5-2 | 7.2-29 | 1.54-6.16 | 3.39-13.58 | 59,258 | 2,35,000 |
Ratings & Reviews
Be the first one to review

Speak with Us – Enquire Now!