Find What You’re Looking For
A guru Pressure Gauge 60mbar | 600 MMWC | 2.5" x ¼" SS
MODEL NO. | MATERIAL OF CONSTRUCTION (MOC) | DIAL SIZE | PRESSURE RANGE | END CONNECTION | |||
ins | mm | mbar | MMWC | Kpa | |||
160MBAR | SS | 2.5 | 65 | 160 | 1600 | 16 | 1/4" |
250MBAR | SS | 2.5 | 65 | 250 | 2500 | 25 | 1/4" |
400MBAR | SS | 2.5 | 65 | 400 | 4000 | 40 | 1/4" |
600MBAR | SS | 2.5 | 65 | 600 | 6000 | 60 | 1/4" |
A guru Pressure Gauge 60mbar | 600 MMWC | 2.5" x ¼" SS
MODEL NO. | MATERIAL OF CONSTRUCTION (MOC) | DIAL SIZE | PRESSURE RANGE | END CONNECTION | |||
ins | mm | mbar | MMWC | Kpa | |||
160MBAR | SS | 2.5 | 65 | 160 | 1600 | 16 | 1/4" |
250MBAR | SS | 2.5 | 65 | 250 | 2500 | 25 | 1/4" |
400MBAR | SS | 2.5 | 65 | 400 | 4000 | 40 | 1/4" |
600MBAR | SS | 2.5 | 65 | 600 | 6000 | 60 | 1/4" |
Ratings & Reviews
Be the first one to review

Speak with Us – Enquire Now!