Find What You’re Looking For
BAUMER Pressure Gauge 4" SS
MODEL NO. | MATERIAL OF CONSTRUCTION (MOC) | DIAL SIZE | PRESSURE RANGE | END CONNECTION | |||
ins | mm | kg/cm2 | Bar | psi | |||
1KG | SS | 4 | 100 | 1 | 0.9 | 14 | ½" |
2.5KG | SS | 4 | 100 | 2.5 | 2.45 | 35 | ½" |
4KG | SS | 4 | 100 | 4 | 3.9 | 60 | ½" |
7KG | SS | 4 | 100 | 7 | 6.8 | 100 | ½" |
16KG | SS | 4 | 100 | 16 | 15.69 | 225 | ½" |
21KG | SS | 4 | 100 | 21 | 20.5 | 300 | ½" |
28KG | SS | 4 | 100 | 28 | 27.45 | 400 | ½" |
BAUMER Pressure Gauge 4" SS
MODEL NO. | MATERIAL OF CONSTRUCTION (MOC) | DIAL SIZE | PRESSURE RANGE | END CONNECTION | |||
ins | mm | kg/cm2 | Bar | psi | |||
1KG | SS | 4 | 100 | 1 | 0.9 | 14 | ½" |
2.5KG | SS | 4 | 100 | 2.5 | 2.45 | 35 | ½" |
4KG | SS | 4 | 100 | 4 | 3.9 | 60 | ½" |
7KG | SS | 4 | 100 | 7 | 6.8 | 100 | ½" |
16KG | SS | 4 | 100 | 16 | 15.69 | 225 | ½" |
21KG | SS | 4 | 100 | 21 | 20.5 | 300 | ½" |
28KG | SS | 4 | 100 | 28 | 27.45 | 400 | ½" |
Ratings & Reviews
Be the first one to review

Speak with Us – Enquire Now!