Find What You’re Looking For
SGS Pressure Gauge 4"
MODEL NO. | MATERIAL OF CONSTRUCTION (MOC) | DIAL SIZE | PRESSURE RANGE | END CONNECTION | |||
ins | mm | Kg/cm2 | Bar | psi | |||
2KG | SS | 4 | 100 | 2 | 1.96 | 30 | 3/8" |
2KG | MS | 4 | 100 | 2 | 1.96 | 30 | 3/8" |
14KG | MS | 4 | 100 | 14 | 13.7 | 200 | 3/8" |
SGS Pressure Gauge 4"
MODEL NO. | MATERIAL OF CONSTRUCTION (MOC) | DIAL SIZE | PRESSURE RANGE | END CONNECTION | |||
ins | mm | Kg/cm2 | Bar | psi | |||
2KG | SS | 4 | 100 | 2 | 1.96 | 30 | 3/8" |
2KG | MS | 4 | 100 | 2 | 1.96 | 30 | 3/8" |
14KG | MS | 4 | 100 | 14 | 13.7 | 200 | 3/8" |
Ratings & Reviews
Be the first one to review

Speak with Us – Enquire Now!