Find What You’re Looking For
SGS Pressure Gauge 2.5"
MODEL NO. | MATERIAL OF CONSTRUCTION (MOC) | DIAL SIZE | PRESSURE RANGE | END CONNECTION | |||
ins | mm | Kg/cm2 | Bar | psi | |||
1KG | MS | 2.5 | 65 | 1 | 0.9 | 15 | 1/4" |
2KG | MS | 2.5 | 65 | 2 | 1.9 | 30 | 1/4" |
7KG | MS | 2.5 | 65 | 7 | 6.8 | 100 | 1/4" |
10KG | MS | 2.5 | 65 | 10 | 9.8 | 150 | 1/4" |
14KG | MS | 2.5 | 65 | 14 | 13.7 | 200 | 1/4" |
21KG | MS | 2.5 | 65 | 21 | 20.5 | 300 | 1/4" |
SGS Pressure Gauge 2.5"
MODEL NO. | MATERIAL OF CONSTRUCTION (MOC) | DIAL SIZE | PRESSURE RANGE | END CONNECTION | |||
ins | mm | Kg/cm2 | Bar | psi | |||
1KG | MS | 2.5 | 65 | 1 | 0.9 | 15 | 1/4" |
2KG | MS | 2.5 | 65 | 2 | 1.9 | 30 | 1/4" |
7KG | MS | 2.5 | 65 | 7 | 6.8 | 100 | 1/4" |
10KG | MS | 2.5 | 65 | 10 | 9.8 | 150 | 1/4" |
14KG | MS | 2.5 | 65 | 14 | 13.7 | 200 | 1/4" |
21KG | MS | 2.5 | 65 | 21 | 20.5 | 300 | 1/4" |
Ratings & Reviews
Be the first one to review

Speak with Us – Enquire Now!