Find What You’re Looking For
MATERIAL OF CONSTRUCTION (MOC) | DIAL SIZE | PRESSURE RANGE | END CONNECTION | |||
ins | mm | |||||
SS | 4 | 100 | 1 Kg/cm2 | 0.9 Bar | 15 psi | 3/8" |
SS | 4 | 100 | 2 Kg/cm2 | 1.9 Bar | 30 psi | 3/8" |
SS | 4 | 100 | 4 Kg/cm2 | 3.9 Bar | 60 psi | 3/8" |
SS | 4 | 100 | 7 Kg/cm2 | 6.8 Bar | 100 psi | 3/8" |
SS | 4 | 100 | 10 Kg/cm2 | 9.8 Bar | 150 psi | 3/8" |
SS | 4 | 100 | 16 Kg/cm2 | 15.6 Bar | 220 psi | 3/8" |
SS | 4 | 100 | 21 Kg/cm2 | 20.5 Bar | 300 psi | 3/8" |
SS | 4 | 100 | 40 Kg/cm2 | 41.3 Bar | 600 psi | 3/8" |
SS | 4 | 100 | 70 Kg/cm2 | 68.9 Bar | 1000 psi | 3/8" |
SS | 4 | 100 | 140 Kg/cm2 | 137.8 Bar | 2000 psi | 3/8" |
SS | 4 | 100 | 200 Kg/cm2 | 206.8 Bar | 3000 psi | 3/8" |
SS | 4 | 100 | 280 Kg/cm2 | 275.7 Bar | 4000 psi | 3/8" |
SS | 4 | 100 | 400 Kg/cm2 | 413.6 Bar | 6000 psi | 3/8" |
MATERIAL OF CONSTRUCTION (MOC) | DIAL SIZE | PRESSURE RANGE | END CONNECTION | |||
ins | mm | |||||
SS | 4 | 100 | 1 Kg/cm2 | 0.9 Bar | 15 psi | 3/8" |
SS | 4 | 100 | 2 Kg/cm2 | 1.9 Bar | 30 psi | 3/8" |
SS | 4 | 100 | 4 Kg/cm2 | 3.9 Bar | 60 psi | 3/8" |
SS | 4 | 100 | 7 Kg/cm2 | 6.8 Bar | 100 psi | 3/8" |
SS | 4 | 100 | 10 Kg/cm2 | 9.8 Bar | 150 psi | 3/8" |
SS | 4 | 100 | 16 Kg/cm2 | 15.6 Bar | 220 psi | 3/8" |
SS | 4 | 100 | 21 Kg/cm2 | 20.5 Bar | 300 psi | 3/8" |
SS | 4 | 100 | 40 Kg/cm2 | 41.3 Bar | 600 psi | 3/8" |
SS | 4 | 100 | 70 Kg/cm2 | 68.9 Bar | 1000 psi | 3/8" |
SS | 4 | 100 | 140 Kg/cm2 | 137.8 Bar | 2000 psi | 3/8" |
SS | 4 | 100 | 200 Kg/cm2 | 206.8 Bar | 3000 psi | 3/8" |
SS | 4 | 100 | 280 Kg/cm2 | 275.7 Bar | 4000 psi | 3/8" |
SS | 4 | 100 | 400 Kg/cm2 | 413.6 Bar | 6000 psi | 3/8" |
Ratings & Reviews
Be the first one to review

Speak with Us – Enquire Now!