Find What You’re Looking For
SGS Glycerine Filled Pressure gauge 28kg | 4" SS
MATERIAL OF CONSTRUCTION (MOC) | DIAL SIZE | PRESSURE RANGE | END CONNECTION | |||
ins | mm | Kg/cm2 | Bar | psi | ||
SS | 4 | 100 | 27.4 | 3.9 | 400 | 3/8" |
SGS Glycerine Filled Pressure gauge 28kg | 4" SS
MATERIAL OF CONSTRUCTION (MOC) | DIAL SIZE | PRESSURE RANGE | END CONNECTION | |||
ins | mm | Kg/cm2 | Bar | psi | ||
SS | 4 | 100 | 27.4 | 3.9 | 400 | 3/8" |
Ratings & Reviews
Be the first one to review

Speak with Us – Enquire Now!