Find What You’re Looking For
SGS Pressure Gauge 2" M.S
MODEL NO. | MATERIAL OF CONSTRUCTION (MOC) | DIAL SIZE | PRESSURE RANGE | END CONNECTION | |||
ins | mm | Kg/cm2 | Bar | psi | |||
1KG | MS | 2 | 50 | 1 | 0.9 | 15 | 1/8" |
2KG | MS | 2 | 50 | 2 | 1.96 | 30 | 1/8" |
4KG | MS | 2 | 50 | 4 | 3.9 | 60 | 1/8" |
7KG | MS | 2 | 50 | 7 | 6.8 | 100 | 1/8" |
10KG | MS | 2 | 50 | 10 | 9.8 | 150 | 1/8" |
SGS Pressure Gauge 2" M.S
MODEL NO. | MATERIAL OF CONSTRUCTION (MOC) | DIAL SIZE | PRESSURE RANGE | END CONNECTION | |||
ins | mm | Kg/cm2 | Bar | psi | |||
1KG | MS | 2 | 50 | 1 | 0.9 | 15 | 1/8" |
2KG | MS | 2 | 50 | 2 | 1.96 | 30 | 1/8" |
4KG | MS | 2 | 50 | 4 | 3.9 | 60 | 1/8" |
7KG | MS | 2 | 50 | 7 | 6.8 | 100 | 1/8" |
10KG | MS | 2 | 50 | 10 | 9.8 | 150 | 1/8" |
Ratings & Reviews
Be the first one to review

Speak with Us – Enquire Now!