Find What You’re Looking For
MATERIAL OF CONSTRUCTION (MOC) | DIAL SIZE | PRESSURE RANGE | END CONNECTION | |||
ins | mm | |||||
MS | 4 | 100 | 1 Kg/cm2 | 0.9 Bar | 15 psi | 3/8" |
MS | 4 | 100 | 4 Kg/cm2 | 3.9 Bar | 60 psi | 3/8" |
MS | 4 | 100 | 7 Kg/cm2 | 6.8 Bar | 100 psi | 3/8" |
MS | 4 | 100 | 10 Kg/cm2 | 9.8 Bar | 150 psi | 3/8" |
MS | 4 | 100 | 16 Kg/cm2 | 15.6 Bar | 225 psi | 3/8" |
MS | 4 | 100 | 21 Kg/cm2 | 20.5 Bar | 300 psi | 3/8" |
MS | 4 | 100 | 28 Kg/cm2 | 27.45 Bar | 400 psi | 3/8" |
SS | 4 | 100 | 60 Mbar | 600 MMWC | 6 Kpa | 3/8" |
SS | 4 | 100 | 100 Mbar | 1000 MMWC | 10 Kpa | 3/8" |
MS | 4 | 100 | 120 Mbar | 1200 MMWC | 12 Kpa | 3/8" |
SS | 4 | 100 | 160 Mbar | 1600 MMWC | 16 Kpa | 3/8" |
SS | 4 | 100 | 250 Mbar | 2500 MMWC | 25 Kpa | 3/8" |
SS | 4 | 100 | 400 Mbar | 4000 MMWC | 40 Kpa | 3/8" |
MS | 4 | 100 | 600 Mbar | 6000 MMWC | 60 Kpa | 3/8" |
MATERIAL OF CONSTRUCTION (MOC) | DIAL SIZE | PRESSURE RANGE | END CONNECTION | |||
ins | mm | |||||
MS | 4 | 100 | 1 Kg/cm2 | 0.9 Bar | 15 psi | 3/8" |
MS | 4 | 100 | 4 Kg/cm2 | 3.9 Bar | 60 psi | 3/8" |
MS | 4 | 100 | 7 Kg/cm2 | 6.8 Bar | 100 psi | 3/8" |
MS | 4 | 100 | 10 Kg/cm2 | 9.8 Bar | 150 psi | 3/8" |
MS | 4 | 100 | 16 Kg/cm2 | 15.6 Bar | 225 psi | 3/8" |
MS | 4 | 100 | 21 Kg/cm2 | 20.5 Bar | 300 psi | 3/8" |
MS | 4 | 100 | 28 Kg/cm2 | 27.45 Bar | 400 psi | 3/8" |
SS | 4 | 100 | 60 Mbar | 600 MMWC | 6 Kpa | 3/8" |
SS | 4 | 100 | 100 Mbar | 1000 MMWC | 10 Kpa | 3/8" |
MS | 4 | 100 | 120 Mbar | 1200 MMWC | 12 Kpa | 3/8" |
SS | 4 | 100 | 160 Mbar | 1600 MMWC | 16 Kpa | 3/8" |
SS | 4 | 100 | 250 Mbar | 2500 MMWC | 25 Kpa | 3/8" |
SS | 4 | 100 | 400 Mbar | 4000 MMWC | 40 Kpa | 3/8" |
MS | 4 | 100 | 600 Mbar | 6000 MMWC | 60 Kpa | 3/8" |
Ratings & Reviews
Be the first one to review

Speak with Us – Enquire Now!